Voter turnout for municipal elections has generally declined over the past five years, according to official data released by the City of Kodiak and the Kodiak Island Borough clerks’ offices.
The city of Kodiak has just over 4,000 registered voters. About 450 voters, or 11 percent of city residents voted in the city elections earlier this month. That’s down from 17 percent in 2017 and almost 24 percent in 2016.

The borough’s turnout was slightly higher. Around 1,500 out of 10,000 registered voters cast ballots for the borough election. That’s a turnout of 15 percent. Previous borough election turnouts are consistent with the city’s — 18 percent in 2017 and 24 percent in 2016.
The villages had mostly higher rates of turnout than road system voters this year. Ouzinkie was the highest at 37 percent, followed by Old Harbor at 28 percent, Chiniak at 25 percent and Port Lions at 19.
City Voter Turnout History
Election Year | Registered Voters | Votes Cast | Percentage |
2015 | 3,469 | 597 | 17.2% |
2016 | 3,598 | 856 | 23.8% |
2017 | 3,574 | 603 | 16.9% |
2018 | 4,013 | 403 | 10% |
2019 | 4,056 | 454 | 11% |
Source: City of Kodiak clerk’s office
Borough Turnout 2019
Precinct | Registered Voters | Votes Cast | Percentage |
Chiniak | 140 | 35 | 25% |
Bells Flats | 1,757 | 152 | 9% |
Kodiak Island South (Larsen Bay, Karluk, Akhiok) | 171 | 24 | 14% |
Kodiak No. 1 | 2,033 | 229 | 11% |
Kodiak No. 2 | 2,023 | 180 | 9% |
Mission Road | 3,470 | 578 | 17% |
Old Harbor | 157 | 44 | 28% |
Ouzinkie | 159 | 59 | 37% |
Port Lions | 194 | 37 | 19% |
TOTAL | 10,104 | 1,550 | 15% |
Source: Election Canvass Board
Borough Voter Turnout History
Election Year | Percentage |
2016 | 24% |
2017 | 18% |
2018 | 13% |
2019 | 15% |
Source: Election Canvass Board